Kits: Difference between revisions
m (change lists and stuff to tables [unfinished]) |
(add intro) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
A list of kits available to the player can be accessed by using <code>/kit</code>. Kits can be claimed by using <code>/kit <kit name></code>. Some kits are accessible to all players, like the sapling kit, but most are unavailable until you purchase the kit from the [[Skyblock Store|skyblock store]]. Players may also acquire a kit by purchasing a [[Ranks|rank]]. | |||
== <font size="5">Available to All Players</font> == | == <font size="5">Available to All Players</font> == | ||
{| class="wikitable" | {| class="wikitable" style="width: 95%;" | ||
|- | |- | ||
! Kit !! Cooldown !! Contents | ! Kit !! Cooldown !! Contents | ||
|- | |- | ||
| Sapling || | | Sapling || 45 minutes || | ||
* 2x Oak Sapling | * 2x Oak Sapling | ||
|} | |} | ||
| Line 11: | Line 13: | ||
== <font size="5">Purchasable Kits</font> == | == <font size="5">Purchasable Kits</font> == | ||
{| class="wikitable" | Kits which may be purchased on [[Skyblock Economy]] and [[Skyblock Survival]] using the [[Skyblock Store]]. | ||
{| class="wikitable" style="width: 95%;" | |||
|- | |- | ||
! Kit !! Cooldown !! Contents | ! Kit !! Cooldown !! Contents | ||
| Line 45: | Line 49: | ||
== <font size="5">Skyblock Economy Rank Kits</font> == | == <font size="5">Skyblock Economy Rank Kits</font> == | ||
{| class="wikitable" | {| class="wikitable" style="width: 95%;" | ||
|- | |- | ||
! Kit !! Cooldown !! Contents | ! Kit !! Cooldown !! Contents | ||
| Line 59: | Line 63: | ||
* 6x Iron Ingot | * 6x Iron Ingot | ||
* 1x Diamond Pickaxe | * 1x Diamond Pickaxe | ||
* 5x Sand | * 5x Sand | ||
* 10x Grass Block | * 10x Grass Block | ||
|- | |- | ||
| Line 67: | Line 71: | ||
* 12x Iron Ingot | * 12x Iron Ingot | ||
* 1x Diamond Pickaxe | * 1x Diamond Pickaxe | ||
* 10x Sand | * 10x Sand | ||
* 10x Grass Block | * 10x Grass Block | ||
|- | |- | ||
| Line 75: | Line 79: | ||
* 16x Iron Ingot | * 16x Iron Ingot | ||
* 1x Diamond Pickaxe | * 1x Diamond Pickaxe | ||
* 15x Sand | * 15x Sand | ||
* 15x Grass Block | * 15x Grass Block | ||
* 1x Diamond | * 1x Diamond | ||
| Line 83: | Line 87: | ||
{| class="wikitable" style="width: 95%;" | |||
|- | |||
; | ! Kit !! Cooldown !! Contents | ||
|- | |||
| Skyknight || 3 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 6x Iron Ingot | |||
|- | |||
| Skyking || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 6x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 5x Sand | |||
* 10x Grass Block | |||
|- | |||
| Skylord || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 12x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 10x Sand | |||
* 10x Grass Block | |||
|- | |||
| Skygod || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 16x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 15x Sand | |||
* 15x Grass Block | |||
* 1x Diamond | |||
|- | |||
| Skytitan || 1 day || | |||
* 512x Cobblestone | |||
* 64x Redstone | |||
* 8x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 8x Sand | |||
* 15x Grass Block | |||
* 3x Diamond | |||
|} | |||
[[Category:Server Features]] | [[Category:Server Features]] | ||
[[Category:Paid Features]] | |||
Latest revision as of 03:26, 2 March 2025
A list of kits available to the player can be accessed by using /kit. Kits can be claimed by using /kit <kit name>. Some kits are accessible to all players, like the sapling kit, but most are unavailable until you purchase the kit from the skyblock store. Players may also acquire a kit by purchasing a rank.
Available to All Players
| Kit | Cooldown | Contents |
|---|---|---|
| Sapling | 45 minutes |
|
Purchasable Kits
Kits which may be purchased on Skyblock Economy and Skyblock Survival using the Skyblock Store.
| Kit | Cooldown | Contents |
|---|---|---|
| Cobble | 1 day |
|
| Wood | 1 day |
|
| Wool | 1 day |
|
| Spawner | 1 week |
|
Skyblock Economy Rank Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Premium | 3 days |
|
| VIP | 2 days |
|
| Elite | 2 days |
|
| Highroller | 2 days |
|
Skyblock Survival Rank Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Skyknight | 3 days |
|
| Skyking | 2 days |
|
| Skylord | 2 days |
|
| Skygod | 2 days |
|
| Skytitan | 1 day |
|