Kits: Difference between revisions
(add intro) |
(add previously purchasable kits / kit iron) |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
A list of kits available to the player can be accessed by using <code>/kit</code>. Kits can be claimed by using <code>/kit <kit name></code>. Some kits are accessible to all players, like the sapling kit, but most are unavailable until you purchase the kit from the [[Skyblock Store|skyblock store]]. Players may also acquire a kit by purchasing a [[Ranks|rank]]. | |||
== <font size="5">Available to All Players</font> == | == <font size="5">Available to All Players</font> == | ||
{| class="wikitable" | {| class="wikitable" style="width: 95%;" | ||
|- | |- | ||
! Kit !! Cooldown !! Contents | ! Kit !! Cooldown !! Contents | ||
|- | |- | ||
| Sapling || | | Sapling || 45 minutes || | ||
* 2x Oak Sapling | * 2x Oak Sapling | ||
|} | |} | ||
| Line 11: | Line 13: | ||
== <font size="5">Purchasable Kits</font> == | == <font size="5">Purchasable Kits</font> == | ||
Kits may be purchased on [[Skyblock Economy]] and [[Skyblock Survival]] using the [[Skyblock Store]]. | Kits which may be purchased on [[Skyblock Economy]] and [[Skyblock Survival]] using the [[Skyblock Store]]. | ||
{| class="wikitable" | {| class="wikitable" style="width: 95%;" | ||
|- | |- | ||
! Kit !! Cooldown !! Contents | ! Kit !! Cooldown !! Contents | ||
| Line 43: | Line 45: | ||
| Spawner || 1 week || | | Spawner || 1 week || | ||
* 1x Mob Spawner | * 1x Mob Spawner | ||
|} | |||
=== Previously Purchasable Kits === | |||
Kits which used to be able to be purchased on [[Skyblock Economy]] and [[Skyblock Survival]] using the [[Skyblock Store]], but can't be anymore | |||
{| class="wikitable" style="width: 95%;" | |||
|- | |||
! Kit !! Cooldown !! Contents | |||
|- | |||
| Iron || 1 day || | |||
* 12x Iron Ingot | |||
|} | |} | ||
== <font size="5">Skyblock Economy Rank Kits</font> == | == <font size="5">Skyblock Economy Rank Kits</font> == | ||
{| class="wikitable" | {| class="wikitable" style="width: 95%;" | ||
|- | |- | ||
! Kit !! Cooldown !! Contents | ! Kit !! Cooldown !! Contents | ||
| Line 85: | Line 98: | ||
{| class="wikitable" | {| class="wikitable" style="width: 95%;" | ||
|- | |- | ||
! Kit !! Cooldown !! Contents | ! Kit !! Cooldown !! Contents | ||
| Line 131: | Line 144: | ||
[[Category:Server Features]] | [[Category:Server Features]] | ||
[[Category:Paid Features]] | |||
Latest revision as of 01:42, 18 January 2026
A list of kits available to the player can be accessed by using /kit. Kits can be claimed by using /kit <kit name>. Some kits are accessible to all players, like the sapling kit, but most are unavailable until you purchase the kit from the skyblock store. Players may also acquire a kit by purchasing a rank.
Available to All Players
| Kit | Cooldown | Contents |
|---|---|---|
| Sapling | 45 minutes |
|
Purchasable Kits
Kits which may be purchased on Skyblock Economy and Skyblock Survival using the Skyblock Store.
| Kit | Cooldown | Contents |
|---|---|---|
| Cobble | 1 day |
|
| Wood | 1 day |
|
| Wool | 1 day |
|
| Spawner | 1 week |
|
Previously Purchasable Kits
Kits which used to be able to be purchased on Skyblock Economy and Skyblock Survival using the Skyblock Store, but can't be anymore
| Kit | Cooldown | Contents |
|---|---|---|
| Iron | 1 day |
|
Skyblock Economy Rank Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Premium | 3 days |
|
| VIP | 2 days |
|
| Elite | 2 days |
|
| Highroller | 2 days |
|
Skyblock Survival Rank Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Skyknight | 3 days |
|
| Skyking | 2 days |
|
| Skylord | 2 days |
|
| Skygod | 2 days |
|
| Skytitan | 1 day |
|