Nether: Difference between revisions
(creation) |
m (fix references header) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''"Nether" redirects here. For the Nether on a singleplayer Skyblock World, see [[Nether Island]].'' | |||
The Nether on Skyblock Survival and Economy is similar to the normal Nether, however it resets every month, and a number of tweaks are applied. | |||
== Changes == | |||
=== Resets === | |||
The nether resets every month. It is supposed to be on the first, but it can be late<ref>https://skyblock.net/posts/1632751</ref>. | |||
=== Mining === | |||
''Main article: [[Nether Drops]].'' | |||
Ancient debris cannot be mined, to allow for more restrictive methods of obtaining<ref>https://skyblock.net/threads/skyblock-1-19-2-update.143182 </ref>. | |||
Quartz mining has been overhauled. Fortune no longer increases the drop count, but instead the chance that a drop will occur<ref>https://skyblock.net/threads/skyblock-1-19-2-update.143182</ref>. | |||
* Fortune 1: 18.6% more drop chance than nothing | |||
* Fortune 2: 9% more drop chance than fortune 1 | |||
* Fortune 3: 1.6% more drop chance than fortune 2 | |||
=== Chests === | |||
anyone have figures that are up to date for this? [[User:Pillow|Pillow]] ([[User talk:Pillow|talk]]) 23:00, 23 January 2025 (UTC) | |||
== References == | |||
<references/> | |||
[[Category:Server Features]] | |||
Latest revision as of 18:10, 25 February 2025
"Nether" redirects here. For the Nether on a singleplayer Skyblock World, see Nether Island.
The Nether on Skyblock Survival and Economy is similar to the normal Nether, however it resets every month, and a number of tweaks are applied.
Changes
Resets
The nether resets every month. It is supposed to be on the first, but it can be late[1].
Mining
Main article: Nether Drops.
Ancient debris cannot be mined, to allow for more restrictive methods of obtaining[2].
Quartz mining has been overhauled. Fortune no longer increases the drop count, but instead the chance that a drop will occur[3].
- Fortune 1: 18.6% more drop chance than nothing
- Fortune 2: 9% more drop chance than fortune 1
- Fortune 3: 1.6% more drop chance than fortune 2
Chests
anyone have figures that are up to date for this? Pillow (talk) 23:00, 23 January 2025 (UTC)