Ore Generation: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
|} | |} | ||
These rates also apply | These rates also apply to [[Deepslate Generators]], producing their deepslate ore counterparts. | ||
[[Category:Server Features]] | [[Category:Server Features]] | ||
Revision as of 14:37, 21 January 2025
Ore Generation provides a vanilla-like method of obtaining ores and minerals on the Skyblock Economy and Skyblock Survival servers. Ores will generate naturally in your stone or Cobblestone Generator, provided the related Island Setting is enabled.
Generation Rates
| Ore Type | Generation Chance | Average Blocks per Ore |
|---|---|---|
| Coal Ore | 0.881% | 114 |
| Copper Ore | 0.14% | 714 |
| Lapis Ore | 0.12% | 833 |
| Gold Ore | 0.078% | 1282 |
| Redstone Ore | 0.045% | 2222 |
| Iron Ore | 0.029% | 3448 |
These rates also apply to Deepslate Generators, producing their deepslate ore counterparts.