Kits: Difference between revisions
No edit summary |
PCcoolguy100 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Sapling == | == Available to All Players == | ||
=== Sapling === | |||
; Cooldown | ; Cooldown | ||
| Line 6: | Line 8: | ||
: 2x Oak Sapling | : 2x Oak Sapling | ||
== Purchasable Kits == | |||
=== Cobble Kit === | |||
; Command | |||
: /kit cobble | |||
; Cooldown | |||
: 1 day | |||
; Contents | |||
: 256x Cobblestone | |||
=== Wood Kit === | |||
; Command | |||
: /kit wood | |||
; Cooldown | |||
: 1 day | |||
; Contents | |||
: 512x Wooden Planks | |||
=== Colored Wool Kit === | |||
; Command | |||
: /kit wool | |||
; Cooldown | |||
: 1 day | |||
; Contents | |||
: 16x of all 16 Colored Wools. | |||
=== Mob Spawner Kit === | |||
; Command | |||
: /kit spawner | |||
; Cooldown | |||
: 1 week | |||
; Contents | |||
: 1x Mob Spawner (Defaults to Pig) | |||
== Skyblock Economy Rank Kits == | |||
=== Premium === | |||
; Command | |||
: /kit Premium | |||
; Cooldown | ; Cooldown | ||
: 3 days | : 3 days | ||
| Line 15: | Line 61: | ||
: 6x Iron Ingot | : 6x Iron Ingot | ||
== VIP == | === VIP === | ||
; Command | |||
: /kit VIP | |||
; Cooldown | ; Cooldown | ||
: 2 days | : 2 days | ||
; Contents | |||
: 256x Cobblestone | |||
: 64x Redstone | |||
: 6x Iron Ingots | |||
: 1x Diamond Pickaxe | |||
: 5x Sand Blocks | |||
: 10x Grass Blocks | |||
=== Elite === | |||
; Command | |||
: /kit Elite | |||
; Cooldown | |||
: 2 days | |||
; Contents | |||
: 256x Cobblestone | |||
: 64x Redstone | |||
: 12x Iron Ingots | |||
: 1x Diamond Pickaxe | |||
: 10x Sand Blocks | |||
: 10x Grass Blocks | |||
=== Highroller === | |||
; Command | |||
: /kit Highroller | |||
; Cooldown | |||
: 2 days | |||
; Contents | |||
: 256x Cobblestone | |||
: 64x Redstone | |||
: 16x Iron Ingots | |||
: 1x Diamond Pickaxe | |||
: 15x Sand Blocks | |||
: 15x Grass Blocks | |||
: 1x Diamond | |||
== Skyblock Survival Rank Kits == | |||
=== Skyknight === | |||
; Command | |||
: /kit Skyknight | |||
; Cooldown | |||
: 3 days | |||
; Contents | ; Contents | ||
: 256x Cobblestone | : 256x Cobblestone | ||
: 64x Redstone | : 64x Redstone | ||
: 6x Iron | : 6x Iron Ingots | ||
=== Skyking === | |||
; Command | |||
: /kit Skyking | |||
; Cooldown | |||
: 2 days | |||
; Contents | |||
: 256x Cobblestone | |||
: 64x Redstone | |||
: 6x Iron Ingots | |||
: 1x Diamond Pickaxe | |||
: 5x Sand Blocks | |||
: 10x Grass Blocks | |||
== | === Skylord === | ||
; Command | |||
: /kit Skylord | |||
; Cooldown | ; Cooldown | ||
: 2 days | : 2 days | ||
; Contents | ; Contents | ||
: 256x Cobblestone | : 256x Cobblestone | ||
: 64x Redstone | |||
: 12x Iron Ingots | |||
: 1x Diamond Pickaxe | |||
: 10x Sand Blocks | |||
: 10x Grass Blocks | |||
== | === Skygod === | ||
; Command | |||
: /kit Skygod | |||
; Cooldown | ; Cooldown | ||
: 2 days | : 2 days | ||
| Line 38: | Line 156: | ||
: 256x Cobblestone | : 256x Cobblestone | ||
: 64x Redstone | : 64x Redstone | ||
: 16x Iron | : 16x Iron Ingots | ||
: 1x Diamond Pickaxe | : 1x Diamond Pickaxe | ||
: 15x Sand Blocks | |||
: 15x Grass Blocks | |||
: 1x Diamond | : 1x Diamond | ||
=== Skytitan === | |||
; Command | |||
: /kit Skytitan | |||
; Cooldown | |||
: 1 day | |||
; Contents | |||
: 512x Cobblestone | |||
: 64x Redstone | |||
: 8x Iron Ingots | |||
: 1x Diamond Pickaxe | |||
: 8x Sand Blocks | |||
: 15x Grass Blocks | |||
: 3x Diamonds | |||
[[Category:Server Features]] | [[Category:Server Features]] | ||
Revision as of 19:45, 23 January 2025
Available to All Players
Sapling
- Cooldown
- 5 minutes
- Contents
- 2x Oak Sapling
Purchasable Kits
Cobble Kit
- Command
- /kit cobble
- Cooldown
- 1 day
- Contents
- 256x Cobblestone
Wood Kit
- Command
- /kit wood
- Cooldown
- 1 day
- Contents
- 512x Wooden Planks
Colored Wool Kit
- Command
- /kit wool
- Cooldown
- 1 day
- Contents
- 16x of all 16 Colored Wools.
Mob Spawner Kit
- Command
- /kit spawner
- Cooldown
- 1 week
- Contents
- 1x Mob Spawner (Defaults to Pig)
Skyblock Economy Rank Kits
Premium
- Command
- /kit Premium
- Cooldown
- 3 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingot
VIP
- Command
- /kit VIP
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingots
- 1x Diamond Pickaxe
- 5x Sand Blocks
- 10x Grass Blocks
Elite
- Command
- /kit Elite
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 12x Iron Ingots
- 1x Diamond Pickaxe
- 10x Sand Blocks
- 10x Grass Blocks
Highroller
- Command
- /kit Highroller
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 16x Iron Ingots
- 1x Diamond Pickaxe
- 15x Sand Blocks
- 15x Grass Blocks
- 1x Diamond
Skyblock Survival Rank Kits
Skyknight
- Command
- /kit Skyknight
- Cooldown
- 3 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingots
Skyking
- Command
- /kit Skyking
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingots
- 1x Diamond Pickaxe
- 5x Sand Blocks
- 10x Grass Blocks
Skylord
- Command
- /kit Skylord
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 12x Iron Ingots
- 1x Diamond Pickaxe
- 10x Sand Blocks
- 10x Grass Blocks
Skygod
- Command
- /kit Skygod
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 16x Iron Ingots
- 1x Diamond Pickaxe
- 15x Sand Blocks
- 15x Grass Blocks
- 1x Diamond
Skytitan
- Command
- /kit Skytitan
- Cooldown
- 1 day
- Contents
- 512x Cobblestone
- 64x Redstone
- 8x Iron Ingots
- 1x Diamond Pickaxe
- 8x Sand Blocks
- 15x Grass Blocks
- 3x Diamonds