Kits: Difference between revisions
PCcoolguy100 (talk | contribs) No edit summary |
PCcoolguy100 (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
=== <font size="4">Sapling</font> === | === <font size="4">Sapling</font> === | ||
; Cooldown | ; Cooldown | ||
| Line 10: | Line 11: | ||
== <font size="5">Purchasable Kits</font> == | == <font size="5">Purchasable Kits</font> == | ||
=== <font size="4">Cobble Kit</font> === | === <font size="4">Cobble Kit</font> === | ||
| Line 19: | Line 21: | ||
; Contents | ; Contents | ||
: 256x Cobblestone | : 256x Cobblestone | ||
=== <font size="4">Wood Kit</font> === | === <font size="4">Wood Kit</font> === | ||
| Line 28: | Line 31: | ||
; Contents | ; Contents | ||
: 512x Wooden Planks | : 512x Wooden Planks | ||
=== <font size="4">Colored Wool Kit</font> === | === <font size="4">Colored Wool Kit</font> === | ||
| Line 37: | Line 41: | ||
; Contents | ; Contents | ||
: 16x of all 16 Colored Wools. | : 16x of all 16 Colored Wools. | ||
=== <font size="4">Mob Spawner Kit</font> === | === <font size="4">Mob Spawner Kit</font> === | ||
| Line 49: | Line 54: | ||
== <font size="5">Skyblock Economy Rank Kits</font> == | == <font size="5">Skyblock Economy Rank Kits</font> == | ||
=== <font size="4">Premium</font> === | === <font size="4">Premium</font> === | ||
| Line 60: | Line 66: | ||
: 64x Redstone | : 64x Redstone | ||
: 6x Iron Ingot | : 6x Iron Ingot | ||
=== <font size="4">VIP</font> === | === <font size="4">VIP</font> === | ||
| Line 74: | Line 81: | ||
: 5x Sand Blocks | : 5x Sand Blocks | ||
: 10x Grass Blocks | : 10x Grass Blocks | ||
=== <font size="4">Elite</font> === | === <font size="4">Elite</font> === | ||
| Line 107: | Line 115: | ||
== <font size="5">Skyblock Survival Rank Kits</font> == | == <font size="5">Skyblock Survival Rank Kits</font> == | ||
=== <font size="4">Skyknight</font> === | === <font size="4">Skyknight</font> === | ||
| Line 118: | Line 127: | ||
: 64x Redstone | : 64x Redstone | ||
: 6x Iron Ingots | : 6x Iron Ingots | ||
=== <font size="4">Skyking</font> === | === <font size="4">Skyking</font> === | ||
| Line 132: | Line 142: | ||
: 5x Sand Blocks | : 5x Sand Blocks | ||
: 10x Grass Blocks | : 10x Grass Blocks | ||
=== <font size="4">Skylord</font> === | === <font size="4">Skylord</font> === | ||
| Line 146: | Line 157: | ||
: 10x Sand Blocks | : 10x Sand Blocks | ||
: 10x Grass Blocks | : 10x Grass Blocks | ||
=== <font size="4">Skygod</font> === | === <font size="4">Skygod</font> === | ||
| Line 161: | Line 173: | ||
: 15x Grass Blocks | : 15x Grass Blocks | ||
: 1x Diamond | : 1x Diamond | ||
=== <font size="4">Skytitan</font> === | === <font size="4">Skytitan</font> === | ||
| Line 176: | Line 189: | ||
: 15x Grass Blocks | : 15x Grass Blocks | ||
: 3x Diamonds | : 3x Diamonds | ||
[[Category:Server Features]] | [[Category:Server Features]] | ||
Revision as of 19:55, 23 January 2025
Available to All Players
Sapling
- Cooldown
- 5 minutes
- Contents
- 2x Oak Sapling
Purchasable Kits
Cobble Kit
- Command
- /kit cobble
- Cooldown
- 1 day
- Contents
- 256x Cobblestone
Wood Kit
- Command
- /kit wood
- Cooldown
- 1 day
- Contents
- 512x Wooden Planks
Colored Wool Kit
- Command
- /kit wool
- Cooldown
- 1 day
- Contents
- 16x of all 16 Colored Wools.
Mob Spawner Kit
- Command
- /kit spawner
- Cooldown
- 1 week
- Contents
- 1x Mob Spawner (Defaults to Pig)
Skyblock Economy Rank Kits
Premium
- Command
- /kit Premium
- Cooldown
- 3 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingot
VIP
- Command
- /kit VIP
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingots
- 1x Diamond Pickaxe
- 5x Sand Blocks
- 10x Grass Blocks
Elite
- Command
- /kit Elite
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 12x Iron Ingots
- 1x Diamond Pickaxe
- 10x Sand Blocks
- 10x Grass Blocks
Highroller
- Command
- /kit Highroller
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 16x Iron Ingots
- 1x Diamond Pickaxe
- 15x Sand Blocks
- 15x Grass Blocks
- 1x Diamond
Skyblock Survival Rank Kits
Skyknight
- Command
- /kit Skyknight
- Cooldown
- 3 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingots
Skyking
- Command
- /kit Skyking
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingots
- 1x Diamond Pickaxe
- 5x Sand Blocks
- 10x Grass Blocks
Skylord
- Command
- /kit Skylord
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 12x Iron Ingots
- 1x Diamond Pickaxe
- 10x Sand Blocks
- 10x Grass Blocks
Skygod
- Command
- /kit Skygod
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 16x Iron Ingots
- 1x Diamond Pickaxe
- 15x Sand Blocks
- 15x Grass Blocks
- 1x Diamond
Skytitan
- Command
- /kit Skytitan
- Cooldown
- 1 day
- Contents
- 512x Cobblestone
- 64x Redstone
- 8x Iron Ingots
- 1x Diamond Pickaxe
- 8x Sand Blocks
- 15x Grass Blocks
- 3x Diamonds