Nether: Difference between revisions
PCcoolguy100 (talk | contribs) mNo edit summary |
m (flesh out page) |
||
| Line 1: | Line 1: | ||
''For information regarding the Nether on a singleplayer Skyblock World, see [[Nether Island]].'' | ''For information regarding the Nether on a singleplayer Skyblock World, see [[Nether Island]].'' | ||
The nether on skyblock.net is much like the normal nether, with the exception that it gets reset and a number of tweaks are applied. | |||
== Changes == | |||
=== Resets === | |||
The nether resets every month. It is supposed to be on the first, but it can be late<sup>[https://skyblock.net/posts/1632751 [source]]</sup>. | |||
=== Mining === | |||
Ancient debris cannot be mined, to allow for more restrictive methods of obtaining<sup>[https://skyblock.net/threads/skyblock-1-19-2-update.143182 [Skyblock 1.19.2 Update]]</sup>. | |||
Quartz mining has been overhauled. Fortune no longer increases the drop count, but instead the chance that a drop will occur<sup>[https://skyblock.net/threads/skyblock-1-19-2-update.143182 [Skyblock 1.19.2 Update]]</sup>. | |||
* Fortune 1: 18.6% more drop chance than nothing | |||
* Fortune 2: 9% more drop chance than fortune 1 | |||
* Fortune 3: 1.6% more drop chance than fortune 2 | |||
=== Chests === | |||
anyone have figures that are up to date for this? [[User:Pillow|Pillow]] ([[User talk:Pillow|talk]]) 23:00, 23 January 2025 (UTC) | |||
[[Category:Server Features]] | [[Category:Server Features]] | ||
Revision as of 23:00, 23 January 2025
For information regarding the Nether on a singleplayer Skyblock World, see Nether Island.
The nether on skyblock.net is much like the normal nether, with the exception that it gets reset and a number of tweaks are applied.
Changes
Resets
The nether resets every month. It is supposed to be on the first, but it can be late[source].
Mining
Ancient debris cannot be mined, to allow for more restrictive methods of obtaining[Skyblock 1.19.2 Update].
Quartz mining has been overhauled. Fortune no longer increases the drop count, but instead the chance that a drop will occur[Skyblock 1.19.2 Update].
- Fortune 1: 18.6% more drop chance than nothing
- Fortune 2: 9% more drop chance than fortune 1
- Fortune 3: 1.6% more drop chance than fortune 2
Chests
anyone have figures that are up to date for this? Pillow (talk) 23:00, 23 January 2025 (UTC)