Kits: Difference between revisions
PCcoolguy100 (talk | contribs) No edit summary |
m (change lists and stuff to tables [unfinished]) |
||
| Line 1: | Line 1: | ||
== <font size="5">Available to All Players</font> == | == <font size="5">Available to All Players</font> == | ||
{| class="wikitable" | |||
|- | |||
! Kit !! Cooldown !! Contents | |||
|- | |||
| Sapling || 5 minutes || | |||
* 2x Oak Sapling | |||
|} | |||
== <font size="5">Purchasable Kits</font> == | == <font size="5">Purchasable Kits</font> == | ||
{| class="wikitable" | |||
|- | |||
! Kit !! Cooldown !! Contents | |||
|- | |||
| Cobble || 1 day || | |||
* 256x Cobblestone | |||
|- | |||
| Wood || 1 day || | |||
* 512x Oak Planks | |||
|- | |||
| Wool || 1 day || | |||
* 16x White Wool | |||
* 16x Orange Wool | |||
* 16x Magenta Wool | |||
* 16x Light Blue Wool | |||
* 16x Yellow Wool | |||
* 16x Lime Wool | |||
* 16x Pink Wool | |||
* 16x Gray Wool | |||
* 16x Light Gray Wool | |||
* 16x Cyan Wool | |||
* 16x Purple Wool | |||
* 16x Blue Wool | |||
* 16x Brown Wool | |||
* 16x Green Wool | |||
* 16x Red Wool | |||
* 16x Black Wool | |||
|- | |||
| Spawner || 1 week || | |||
* 1x Mob Spawner | |||
|} | |||
== <font size="5">Skyblock Economy Rank Kits</font> == | == <font size="5">Skyblock Economy Rank Kits</font> == | ||
{| class="wikitable" | |||
|- | |||
! Kit !! Cooldown !! Contents | |||
|- | |||
| Premium || 3 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 6x Iron Ingot | |||
|- | |||
| VIP || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 6x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 5x Sand Block | |||
* 10x Grass Block | |||
|- | |||
| Elite || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 12x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 10x Sand Block | |||
* 10x Grass Block | |||
|- | |||
| Highroller || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 16x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 15x Sand Block | |||
* 15x Grass Block | |||
* 1x Diamond | |||
|} | |||
== <font size="5">Skyblock Survival Rank Kits</font> == | == <font size="5">Skyblock Survival Rank Kits</font> == | ||
Revision as of 23:13, 23 January 2025
Available to All Players
| Kit | Cooldown | Contents |
|---|---|---|
| Sapling | 5 minutes |
|
Purchasable Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Cobble | 1 day |
|
| Wood | 1 day |
|
| Wool | 1 day |
|
| Spawner | 1 week |
|
Skyblock Economy Rank Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Premium | 3 days |
|
| VIP | 2 days |
|
| Elite | 2 days |
|
| Highroller | 2 days |
|
Skyblock Survival Rank Kits
Skyknight
- Command
- /kit Skyknight
- Cooldown
- 3 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingots
Skyking
- Command
- /kit Skyking
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 6x Iron Ingots
- 1x Diamond Pickaxe
- 5x Sand Blocks
- 10x Grass Blocks
Skylord
- Command
- /kit Skylord
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 12x Iron Ingots
- 1x Diamond Pickaxe
- 10x Sand Blocks
- 10x Grass Blocks
Skygod
- Command
- /kit Skygod
- Cooldown
- 2 days
- Contents
- 256x Cobblestone
- 64x Redstone
- 16x Iron Ingots
- 1x Diamond Pickaxe
- 15x Sand Blocks
- 15x Grass Blocks
- 1x Diamond
Skytitan
- Command
- /kit Skytitan
- Cooldown
- 1 day
- Contents
- 512x Cobblestone
- 64x Redstone
- 8x Iron Ingots
- 1x Diamond Pickaxe
- 8x Sand Blocks
- 15x Grass Blocks
- 3x Diamonds