Kits: Difference between revisions
m (change lists and stuff to tables [unfinished]) |
m (change survival rank kits to table) |
||
| Line 59: | Line 59: | ||
* 6x Iron Ingot | * 6x Iron Ingot | ||
* 1x Diamond Pickaxe | * 1x Diamond Pickaxe | ||
* 5x Sand | * 5x Sand | ||
* 10x Grass Block | * 10x Grass Block | ||
|- | |- | ||
| Line 67: | Line 67: | ||
* 12x Iron Ingot | * 12x Iron Ingot | ||
* 1x Diamond Pickaxe | * 1x Diamond Pickaxe | ||
* 10x Sand | * 10x Sand | ||
* 10x Grass Block | * 10x Grass Block | ||
|- | |- | ||
| Line 75: | Line 75: | ||
* 16x Iron Ingot | * 16x Iron Ingot | ||
* 1x Diamond Pickaxe | * 1x Diamond Pickaxe | ||
* 15x Sand | * 15x Sand | ||
* 15x Grass Block | * 15x Grass Block | ||
* 1x Diamond | * 1x Diamond | ||
| Line 83: | Line 83: | ||
{| class="wikitable" | |||
|- | |||
! Kit !! Cooldown !! Contents | |||
|- | |||
| Skyknight || 3 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 6x Iron Ingot | |||
|- | |||
| Skyking || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 6x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 5x Sand | |||
* 10x Grass Block | |||
|- | |||
| Skylord || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 12x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 10x Sand | |||
* 10x Grass Block | |||
|- | |||
| Skygod || 2 days || | |||
* 256x Cobblestone | |||
* 64x Redstone | |||
* 16x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 15x Sand | |||
* 15x Grass Block | |||
* 1x Diamond | |||
|- | |||
| Skytitan || 1 day || | |||
* 512x Cobblestone | |||
* 64x Redstone | |||
* 8x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 8x Sand | |||
* 15x Grass Block | |||
* 3x Diamond | |||
|} | |||
[[Category:Server Features]] | [[Category:Server Features]] | ||
Revision as of 08:59, 24 January 2025
Available to All Players
| Kit | Cooldown | Contents |
|---|---|---|
| Sapling | 5 minutes |
|
Purchasable Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Cobble | 1 day |
|
| Wood | 1 day |
|
| Wool | 1 day |
|
| Spawner | 1 week |
|
Skyblock Economy Rank Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Premium | 3 days |
|
| VIP | 2 days |
|
| Elite | 2 days |
|
| Highroller | 2 days |
|
Skyblock Survival Rank Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Skyknight | 3 days |
|
| Skyking | 2 days |
|
| Skylord | 2 days |
|
| Skygod | 2 days |
|
| Skytitan | 1 day |
|