Hellblock: Difference between revisions
(use cite instead of superscripts for soruces) |
(Ranks, more sources.) |
||
| Line 1: | Line 1: | ||
Hellblock was a server ran within the skyblock.net ecosystem from 20?? to | Hellblock was a server ran within the skyblock.net ecosystem from 20?? to 2014<ref>https://skyblock.net/threads/hellblock-is-officially-on-mineverse.60036/</ref>. | ||
== Removal from Skyblock == | == Removal from Skyblock == | ||
| Line 6: | Line 6: | ||
== Ranks == | == Ranks == | ||
<ref>https://skyblock.net/threads/welcome-to-hellblock.45276/</ref> | |||
=== Netherknight === | |||
* Priority server access when full. | |||
* Gold name and "[Donor]" prefix. | |||
* Gold name tag and "[Donor]" prefix above head and in Player List. | |||
* [[#Kits|Kit]]. | |||
Price was $10 USD. | |||
=== Magmamaster === | |||
* Priority server access when full. | |||
* Gold name and "[Magmamaster]" prefix. | |||
* Gold name tag and "[Magmamaster]" prefix above head and in Player List. | |||
* One time pig spawner. | |||
* Access to colour codes in chat. | |||
* Retain XP on death. | |||
* Access to /back, /spawner, /ptime, /jump, /tpa, /tpahere, /tpaccept, /tpdeny. | |||
* [[#Kits|Kit]]. | |||
Price was $25 USD. | |||
=== Firelord === | |||
* Priority server access when full. | |||
* Gold name and "[Firelord]" prefix. | |||
* Gold name tag and "[Firelord]" prefix above head and in Player List. | |||
* One time pig spawner. | |||
* Access to colour codes in chat. | |||
* Retain XP on death. | |||
* Access to [[Fly Mode]]. | |||
* Access to /back, /spawner, /ptime, /jump, /tpa, /tpahere, /tpaccept, /tpdeny, /nick, /repair, /enderchest, /fly, /pet. | |||
* [[#Kits|Kit]]. | |||
Price was $50 USD. | |||
=== Lavagod === | |||
* Priority server access when full. | |||
* Blue name and "[Lavagod]" prefix. | |||
* Gold name tag and "[Lavagod]" prefix above head and in Player List. | |||
* One time pig spawner. | |||
* Access to colour codes in chat. | |||
* Retain XP on death. | |||
* Access to [[Fly Mode]]. | |||
* Access to [[God Mode]]. | |||
* Enchant items with a command. | |||
* Access to /back, /spawner, /ptime, /jump, /tpa, /tpahere, /tpaccept, /tpdeny, /nick, /repair, /enderchest, /fly, /pet, /repair, /spawnmob, /enchant, /god, /spawner. | |||
* [[#Kits|Kit]]. | |||
Price was $100 USD. | |||
== Restrictions == | == Restrictions == | ||
Redstone lamps were disabled due to mining them giving stone, which may have caused economic strife<ref>https://skyblock.net/posts/660240</ref>. | * Redstone lamps were disabled due to mining them giving stone, which may have caused economic strife<ref>https://skyblock.net/posts/660240</ref>. | ||
* Water was prohibited to own<ref>https://skyblock.net/threads/welcome-to-hellblock.45276/</ref>. | |||
== Economy == | == Economy == | ||
| Line 16: | Line 65: | ||
== Domain == | == Domain == | ||
Originally, Hellblock could be joined with the IP hellblock.net<ref>https://skyblock.net/posts/578232</ref>. | Originally, Hellblock could be joined with the IP hellblock.net<ref>https://skyblock.net/posts/578232</ref>. This domain was later purchased by a skyblock forums user to set up their own hellblock server<ref>https://web.archive.org/web/20180314133651/http://hellblock.net/</ref>. | ||
== Warp == | |||
== Kits == | |||
{| class="wikitable" | |||
|- | |||
! Kit !! Cooldown !! Contents | |||
|- | |||
| Netherknight || 3 days ||* 64x Redstone Dust | |||
* 256x Netherrack | |||
* 6x Iron Ingots | |||
|- | |||
| Magmamaster || 3 days ||* 64x Redstone Dust | |||
* 256x Netherrack | |||
* 6x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
|- | |||
| Firelord || 3 days ||* 64x Redstone Dust | |||
* 256x Netherrack | |||
* 6x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 10x Cobblestone | |||
* 5x Sand | |||
* 2x Grass | |||
|- | |||
| Firelord || 3 days ||* 64x Redstone Dust | |||
* 256x Netherrack | |||
* 9x Iron Ingot | |||
* 1x Diamond Pickaxe | |||
* 15x Cobblestone | |||
* 10x Sand | |||
* 6x Grass | |||
|} | |||
== References == | == References == | ||
Revision as of 23:07, 25 January 2025
Hellblock was a server ran within the skyblock.net ecosystem from 20?? to 2014[1].
Removal from Skyblock
On approximately 26th September, 2014, Hellblock was moved from skyblock.net to Mineverse[2], [3].
Ranks
Netherknight
- Priority server access when full.
- Gold name and "[Donor]" prefix.
- Gold name tag and "[Donor]" prefix above head and in Player List.
- Kit.
Price was $10 USD.
Magmamaster
- Priority server access when full.
- Gold name and "[Magmamaster]" prefix.
- Gold name tag and "[Magmamaster]" prefix above head and in Player List.
- One time pig spawner.
- Access to colour codes in chat.
- Retain XP on death.
- Access to /back, /spawner, /ptime, /jump, /tpa, /tpahere, /tpaccept, /tpdeny.
- Kit.
Price was $25 USD.
Firelord
- Priority server access when full.
- Gold name and "[Firelord]" prefix.
- Gold name tag and "[Firelord]" prefix above head and in Player List.
- One time pig spawner.
- Access to colour codes in chat.
- Retain XP on death.
- Access to Fly Mode.
- Access to /back, /spawner, /ptime, /jump, /tpa, /tpahere, /tpaccept, /tpdeny, /nick, /repair, /enderchest, /fly, /pet.
- Kit.
Price was $50 USD.
Lavagod
- Priority server access when full.
- Blue name and "[Lavagod]" prefix.
- Gold name tag and "[Lavagod]" prefix above head and in Player List.
- One time pig spawner.
- Access to colour codes in chat.
- Retain XP on death.
- Access to Fly Mode.
- Access to God Mode.
- Enchant items with a command.
- Access to /back, /spawner, /ptime, /jump, /tpa, /tpahere, /tpaccept, /tpdeny, /nick, /repair, /enderchest, /fly, /pet, /repair, /spawnmob, /enchant, /god, /spawner.
- Kit.
Price was $100 USD.
Restrictions
- Redstone lamps were disabled due to mining them giving stone, which may have caused economic strife[5].
- Water was prohibited to own[6].
Economy
Domain
Originally, Hellblock could be joined with the IP hellblock.net[7]. This domain was later purchased by a skyblock forums user to set up their own hellblock server[8].
Warp
Kits
| Kit | Cooldown | Contents |
|---|---|---|
| Netherknight | 3 days | * 64x Redstone Dust
|
| Magmamaster | 3 days | * 64x Redstone Dust
|
| Firelord | 3 days | * 64x Redstone Dust
|
| Firelord | 3 days | * 64x Redstone Dust
|
References
- ↑ https://skyblock.net/threads/hellblock-is-officially-on-mineverse.60036/
- ↑ https://skyblock.net/threads/hellblock-is-officially-on-mineverse.60036/
- ↑ https://archive.is/hxRvP - archived motd
- ↑ https://skyblock.net/threads/welcome-to-hellblock.45276/
- ↑ https://skyblock.net/posts/660240
- ↑ https://skyblock.net/threads/welcome-to-hellblock.45276/
- ↑ https://skyblock.net/posts/578232
- ↑ https://web.archive.org/web/20180314133651/http://hellblock.net/